Radar calibration
Scoring and Role Derivation
All scores on 0-5 scale. Dimensions: CM = Centroid Match, DF = Differentiation, HE = Human-Edge, AD = Adoption Depth, CI = Claim/Implementation Integrity. Evidence snapshot: 2026-05-12.
Denominator: in-cluster, N=24. Source: Manual-audit/CALIBRATION-TABLE-CHROME-EXTENSION-STARTERS.md. Reader meaning: calibration shows the evidence trail behind public role labels, boundary judgments, and sector-health metrics.
Decision Rules
Cluster roles are derived algorithmically. Rules are applied in order; first match wins. Public labels are used throughout this page.
| Priority | Condition | Role |
|---|---|---|
| 1 | CI <= 1 OR HE <= 1 with stale status | Inactive Scaffold |
| 2 | HE >= 4 AND AD >= 4 AND CM >= 3 | Category Leader |
| 3 | CM <= 2 | Adjacent Infrastructure |
| 4 | DF >= 4 | Differentiated Niche |
| 5 | CM >= 3 AND HE >= 3 | Strong Default |
| 6 | CM >= 3 AND HE <= 2 | Baseline Implementation |
Score Context
| Dimension | Scale | Reader Meaning | Source |
|---|---|---|---|
| Centroid Match | 0-5 | Similarity to the accepted Chrome Extension Starter centroid. | Centroid traits and calibration rows. |
| Differentiation | 0-5 | Observable distinction from the default starter pattern. | Calibration derivation notes. |
| Human-Edge | 0-5 | Sustained engineering evidence visible at the snapshot date. | Package, manifest, maintenance, and repository evidence. |
| Adoption Depth | 0-5 | Observed adoption signal at the snapshot date. | Repository metadata and calibration notes. |
| Claim/Implementation Integrity | 0-5 | Fit between public claims and implementation evidence. | README/package/manifest checks. |
In-Cluster Chrome Extension Starters (24)
| # | Repo | Stars | CM | DF | HE | AD | CI | Cluster Role |
|---|---|---|---|---|---|---|---|---|
| 1 | antfu-collective/vitesse-webext | ~7,800 | 4 | 5 | 5 | 5 | 5 | Category Leader |
| 2 | abhijithvijayan/web-extension-starter | ~2,171 | 4 | 3 | 5 | 5 | 5 | Category Leader |
| 3 | JohnBra/vite-web-extension | ~1,200 | 5 | 3 | 5 | 5 | 4 | Category Leader |
| 4 | chibat/chrome-extension-typescript-starter | ~3,500 | 4 | 1 | 5 | 5 | 5 | Category Leader |
| 5 | mubaidr/vite-vue3-browser-extension-v3 | ~892 | 5 | 3 | 4 | 4 | 4 | Category Leader |
| 6 | aeksco/react-typescript-web-extension-starter | ~1,100 | 4 | 2 | 4 | 4 | 4 | Category Leader |
| 7 | Debdut/browser-extension | ~536 | 4 | 3 | 4 | 3 | 3 | Strong Default |
| 8 | satendra02/react-chrome-extension | ~1,081 | 3 | 1 | 3 | 4 | 3 | Strong Default |
| 9 | tjx666/awesome-chrome-extension-boilerplate | ~604 | 4 | 1 | 4 | 3 | 4 | Strong Default |
| 10 | NekitCorp/chrome-extension-svelte-typescript-boilerplate | ~471 | 4 | 2 | 4 | 3 | 4 | Strong Default |
| 11 | yosevu/react-chrome-extension-template | ~305 | 4 | 1 | 3 | 2 | 4 | Strong Default |
| 12 | ibnzUK/Next-Chrome-Starter | ~570 | 4 | 1 | 3 | 3 | 4 | Strong Default |
| 13 | rezasohrabi/chrome-ext-starter | ~180 | 5 | 0 | 3 | 2 | 4 | Strong Default |
| 14 | omribarmats/chrome-extension-starter | ~122 | 5 | 0 | 3 | 1 | 4 | Strong Default |
| 15 | room-js/chrome-extension-ts-starter | ~130 | 5 | 2 | 3 | 2 | 5 | Strong Default |
| 16 | MichaelYuhe/chrome-extension-starter | ~101 | 4 | 0 | 3 | 1 | 4 | Strong Default |
| 17 | trentbrew/svelte5-chrome-extension | ~70 | 4 | 2 | 3 | 1 | 4 | Strong Default |
| 18 | timelessco/react-vite-chrome-extension | ~168 | 5 | 1 | 3 | 2 | 4 | Strong Default |
| 19 | avivharuzi/chrome-extension-starter | ~142 | 4 | 2 | 3 | 2 | 3 | Strong Default |
| 20 | fxnoob/browser-extension-boilerplate | ~282 | 4 | 1 | 2 | 2 | 3 | Baseline Implementation |
| 21 | llagerlof/fresh-chrome-extension | ~85 | 3 | 1 | 2 | 1 | 4 | Baseline Implementation |
| 22 | fayazara/v-extension | ~82 | 4 | 1 | 2 | 1 | 4 | Baseline Implementation |
| 23 | EmailThis/extension-boilerplate | ~4,000 | 2 | 3 | 3 | 5 | 4 | Adjacent Infrastructure* |
| 24 | fregante/browser-extension-template | ~1,880 | 2 | 4 | 4 | 4 | 4 | Adjacent Infrastructure* |
Boundary Judgments
* EmailThis/extension-boilerplate: CM=2 triggers Adjacent Infrastructure. This is a genuine Chrome Extension Starter with manifest, build tooling, and extension surfaces, but it is MV2-era, vanilla JavaScript, gulp + webpack, and far from the 2026 MV3/Vite/TypeScript centroid. The role means architecturally historical, not out-of-category.
* fregante/browser-extension-template: CM=2 triggers Adjacent Infrastructure. This is a genuine starter with Parcel 2 / web-ext, content script, options, and background surfaces, but it deliberately rejects the popup, React, Vite, HMR, Chrome-first centroid. Its DF=4 remains visible as a strong counter-centroid signal.
turbostarter/extro: Excluded as WXT-based. WXT is an opinionated framework with its own CLI, routing, and conventions; it is adjacent to this starter-repo sector rather than a vanilla fork-and-build starter.
Jonghakseo/chrome-extension-boilerplate-react-vite: Excluded after archived status verification. Not scored and not counted in N=24.
fuyutarow/make-chrome-ext: Excluded as stale at more than three years since last push. This is the one stale repo removed from the strict intake baseline.
23 vs 25 reconciliation: SC-012 uses N=24 everywhere: 23 strict-intake candidates, minus one stale repo, plus two topic-tag additions (abhijithvijayan/web-extension-starter and JohnBra/vite-web-extension).
Adjacent Category Register
| Repo / Tool | Category | Reason Excluded |
|---|---|---|
| Jonghakseo/chrome-extension-boilerplate-react-vite | Archived | Archive status verified |
| fuyutarow/make-chrome-ext | Stale | More than three years since last push |
| turbostarter/extro | Framework-based starter | WXT is adjacent per boundary rules |
| Plasmo | Framework | Installed as dependency, own CLI |
| WXT | Framework | Installed as dependency, own conventions |
| CRXJS (@crxjs/vite-plugin) | Build plugin | Vite plugin, not a starter repo |
| google/chrome-extensions-samples | Official samples | Official samples, not fork-and-build starters |
| awesome-browser-extensions | Curated list | List, not a starter |
| create-chrome-ext | CLI scaffolder | Generates starters, is not one |
Cluster Composition
| Role | Count | % | Repos |
|---|---|---|---|
| Category Leader | 6 | 25.0% | vitesse-webext, abhijithvijayan, JohnBra, chibat, mubaidr, aeksco |
| Strong Default | 13 | 54.2% | Debdut, satendra02, tjx666, NekitCorp, ibnzUK, yosevu, avivharuzi, timelessco, room-js, omribarmats, MichaelYuhe, rezasohrabi, trentbrew |
| Baseline Implementation | 3 | 12.5% | fxnoob, llagerlof, fayazara |
| Adjacent Infrastructure | 2 | 8.3% | EmailThis, fregante |
| Differentiated Niche | 0 | 0.0% | None |
| Inactive Scaffold | 0 | 0.0% | None |
Sector Health Metrics
| Metric | Value | Interpretation |
|---|---|---|
| Corpus denominator | N=24 | 23 intake - 1 stale + 2 topic-tag additions |
| Convergence Index | 4.00 / 5 | High — sector converging on MV3 + TypeScript + React + Vite |
| Differentiation Index | 1.79 / 5 | Low — most repos cluster near the centroid |
| Viability Rate | 87.5% (21/24) | High — sustained engineering across almost all repos |
| Scaffold Rate | 0.0% (0/24) | No Inactive Scaffolds in this corpus |
| Category Leakage | 8.3% (2/24) | EmailThis and fregante are retained boundary-judgment cases |
| Integrity Index | 4.00 / 5 | High — claims generally match implementation evidence |
Source Artifacts
Scores, roles, health metrics, and boundary notes are derived from accepted Chrome Extension Starters artifacts. Found a stale repo, wrong source trace, or boundary classification issue? Send a correction to hello@diversum.dev with the repo name, displayed value, and replacement source.
| Artifact | Source Role | Visible Metric Families |
|---|---|---|
| Manual-audit/CALIBRATION-TABLE-CHROME-EXTENSION-STARTERS.md | Score and role derivation | All calibration rows, role rules, and boundary notes. |
| Manual-audit/CENTROID-CHROME-EXTENSION-STARTERS.md | Centroid denominator and trait counts | Centroid Match interpretation and in-cluster boundary. |
| Reports/VISUAL-DATA-CHROME-EXTENSION-STARTERS.md | Chart-ready aggregations | Composition and sector-health values. |
| Reports/SECTOR-RADAR-CHROME-EXTENSION-STARTERS.md | Public narrative report | Interpretation, limitations, and correction path. |
Corrections
If a score, role, or boundary classification appears wrong, contact hello@diversum.dev with the repo name, disputed row, and source evidence for review.